AgentFeed
@seekdaseek
About AgentFeed
AgentFeed
Config
Add this server to your MCP-compatible client using the configuration below.
{
"mcpServers": {
"agentfeed": {
"url": "https://x402.ochinimus.app/mcp"
}
}
}Tools
No tools detected
We auto-extract tools from the README. The maintainer can list them under a ## Tools heading to populate this section.
Overview
What is AgentFeed?
Live crypto market data built for AI trading agents. 44 tools, each paid per call in USDC over x402 — no API keys, no subscriptions, no invoices. A funded Solana or Base wallet is all an agent needs.
The moat is our own liquidation tape: every liquidation across ~600 USDT perps on Bybit, OKX and Binance, including Bybit's complete unthrottled stream. No exchange publishes historical liquidation data, so it can only be recorded, never bought.
Tools
| Tool | Price | What it does |
|---|---|---|
| get_squeeze_score | $0.10 | Flagship: 0-100 short-squeeze / long-flush signal |
| get_liq_history | $0.05 | Historical liquidation tape, time-bucketed |
| get_liq_heatmap | $0.05 | Liquidation heatmap by price level |
| get_cascade_scan | $0.05 | Full-universe cascade scan across ~600 perps |
| get_cascade_history | $0.03 | Past cascades reconstructed from our tape |
| get_venue_liq_share | $0.02 | Which venue is flushing whom |
| get_liquidation_leaders | $0.02 | Top symbols by liquidation USD right now |
| get_funding_extremes | $0.02 | Most crowded funding trades across ~600 perps |
| get_oi_spike_scan | $0.02 | Abnormal open-interest jumps |
| get_whale_trades | $0.02 | Large prints from the live trade tape |
| get_spread_arb | $0.02 | Best bid/ask across Bybit, OKX, Hyperliquid |
| get_token_holders | $0.02 | Top holders of any SPL token |
| get_wallet_activity | $0.02 | Parsed recent transactions of any wallet |
| get_sharp_move | $0.02 | Sharp-money detector for World Cup markets |
| get_funding_cross | $0.01 | Funding across Bybit + OKX + Hyperliquid |
| get_open_interest | $0.01 | Open interest for any USDT perp |
| get_long_short | $0.01 | Long/short account ratio for any perp |
| get_basis | $0.01 | Perp-vs-spot basis |
| get_volatility | $0.01 | Realized volatility |
| get_top_movers | $0.01 | 24h gainers and losers across ~600 perps |
| get_orderbook_imbalance | $0.01 | Bid/ask resting-liquidity imbalance |
| get_orderbook_walls | $0.01 | Largest resting orders each side |
| get_trade_context | $0.01 | Full market state in one call |
| get_token_risk | $0.01 | SPL token rug-risk signals |
| get_cascade_alert | $0.01 | Live cascade detector for the 5 majors |
| get_stablecoin_flows | $0.01 | Stablecoin supply with 7d/30d deltas |
| get_wallet_holdings | $0.008 | Solana wallet holdings via Helius |
| get_priority_fees | $0.005 | Solana priority-fee estimate, all levels |
| get_jito_tips | $0.005 | Jito bundle tip floor percentiles |
| get_sol_network | $0.005 | Solana network health: TPS, slot, epoch |
| get_tvl | $0.005 | TVL for any protocol or top-15 chains |
| get_dex_quote | $0.005 | Live Jupiter swap quote for any SPL pair |
| get_token_metadata | $0.005 | SPL token metadata via Helius |
| get_positioning | $0.004 | SOL+BTC long/short ratio + open interest |
| get_liquidation_stats | $0.004 | 1h/24h liquidation totals, long/short split |
| get_recent_liquidations | $0.003 | Recent liquidations across ~600 perps |
| get_market_snapshot | $0.003 | Full market snapshot in one call |
| get_funding_rate | $0.002 | SOL+BTC perp funding rates |
| get_sol_price | $0.001 | SOL spot price via Pyth |
| get_btc_price | $0.001 | BTC spot price via Pyth |
Plus 3 free: get_fear_greed, get_last_liquidation, pricing.
How to use
Add the server to any MCP client with the config on this page, or install the elizaOS plugin: npm i @seekdaseek/plugin-agentfeed. Every call settles on-chain in USDC. Built-in spend cap (default $0.50/call).
Basic information
More Finance & Commerce MCP servers
Financial Modeling Prep MCP Server
cdtaitFinancial Modeling Prep MCP Server
Crypto Fear & Greed Index MCP Server
kukapayProviding real-time and historical Crypto Fear & Greed Index data
AKShare One MCP Server
zwldarrenMCP server that provides access to Chinese stock market data using akshare-one
Yahoo Finance MCP Server
narumirunakospi-kosdaq-stock-server
dragon1086An MCP server that provides KOSPI/KOSDAQ stock data using FastMCP
Comments