Equibles
@daniel3303
About Equibles
Self-hosted financial data terminal for AI agents — SEC filings, holdings, insider & short data.
Config
Add this server to your MCP-compatible client using the configuration below.
{
"mcpServers": {
"equibles": {
"transport": "streamable-http",
"url": "https://mcp.equibles.com/mcp",
"headers": {
"Authorization": "Bearer YOUR_API_KEY"
}
},
"equibles-local": {
"url": "http://localhost:8081/mcp"
}
}
}Tools
No tools detected
We auto-extract tools from the README. The maintainer can list them under a ## Tools heading to populate this section.
Overview
What is Equibles?
Equibles is an open-source, self-hosted mini Bloomberg Terminal for AI agents. It scrapes, stores, and serves SEC filings, institutional holdings, insider trading, congressional trades, short data, economic indicators, and daily stock prices — and exposes everything via the Model Context Protocol (MCP) so AI assistants like Claude and ChatGPT can query it directly. A hosted server is also available at https://mcp.equibles.com/mcp with a free tier (no API key required).
How to use Equibles?
Connect any MCP-compatible client to the hosted endpoint https://mcp.equibles.com/mcp — the free tier works with no API key; add an Authorization: Bearer <key> header for higher rate limits. Or self-host: run git clone https://github.com/daniel3303/Equibles.git, copy .env.example to .env, set SEC_CONTACT_EMAIL, then docker compose up (the MCP server starts on http://localhost:8081/mcp). Optional free API keys for FINRA short data and FRED economic data can be set in .env.
Key features of Equibles
- Scrapes and stores SEC filings (10-K, 10-Q, 8-K) with full-text search
- Tracks institutional holdings (13F-HR) and insider trading (Form 3/4)
- Monitors congressional stock trades from House/Senate disclosures
- Serves short data from SEC fails-to-deliver and FINRA short volume/interest
- Provides economic indicators from FRED and daily stock prices from Yahoo Finance
- Exposes all data via an MCP server for AI assistants
Use cases of Equibles
- Ask your AI assistant "Who are the top institutional holders of AAPL?"
- Search the latest 10-K for revenue growth discussion
- Retrieve insider trading transactions for a specific company
- Get a macro snapshot with the latest FRED economic indicators
- Check VIX volatility history and put/call ratios by category
Tools
90+ tools, grouped by dataset.
SEC filings search & full-text RAG
| Tool | Description |
|---|---|
| SearchDocuments | Hybrid keyword + semantic search across all companies' SEC filings. |
| SearchCompanyDocuments | Hybrid search of one company's filings by ticker. |
| SearchDocument | Hybrid search within a single filing. |
| ListCompanyDocuments | Browse available SEC filings and transcripts for a company. |
| SearchDocumentKeyword | Keyword search within one filing. |
| ReadDocumentLines | Read a line range from a filing. |
Financial statements & fundamentals (XBRL)
| Tool | Description |
|---|---|
| GetFinancialStatement | Income statement, balance sheet, or cash-flow statement for a fiscal period (XBRL). |
| GetFinancialFact | One financial concept over time. |
| CompareFinancialFact | Compare a concept across companies. |
| GetRevenueBreakdown | Revenue by segment, geography, and product (dimensional XBRL). |
13F institutional holdings & hedge fund portfolios
| Tool | Description |
|---|---|
| GetFundCloneBacktest | Backtest cloning an institutional filer's 13F portfolio vs a market benchmark. |
| GetTopHolders | Top institutional holders of a stock from SEC 13F-HR filings, ranked by shares held. |
| GetOwnershipHistory | Historical trend of institutional ownership across quarters. |
| GetInstitutionPortfolio | A specific institution's portfolio from its 13F-HR. |
| SearchInstitutions | Search institutional investors by name or SEC CIK. |
| GetTopBuyersSellers | Institutions with the biggest share additions/reductions on a stock this quarter. |
| GetMarketWide13FActivity | Market-wide 13F leaderboards (top buys/sells/new/sold-out) for a quarter. |
| GetMostHeldStocks | Stocks ranked by institutional 13F breadth. |
| GetInstitutionSummary | Portfolio summary for a 13F filer (value, concentration, turnover). |
| GetInstitutionSectorAllocation | An institution's 13F allocation by sector. |
| GetInstitutionQuarterlyActivity | Initiated / increased / reduced / exited activity vs the prior quarter. |
| GetFundOverlap | 13F portfolio overlap between two institutions. |
| GetConsensusHoldings | Consensus portfolio of 2–25 institutions. |
Insider trading (Form 3/4/5 & Form 144)
| Tool | Description |
|---|---|
| GetInsiderTransactions | Recent insider transactions from SEC Form 3/4/5. |
| GetInsiderOwnership | Insider ownership summary, ranked by shares held. |
| GetProposedSales | Proposed insider sales from SEC Form 144. |
| SearchInsiders | Search corporate insiders by name. |
| GetInsiderSentimentScores | Stocks with the highest composite 0–100 insider-sentiment score. |
Congressional stock trading
| Tool | Description |
|---|---|
| GetCongressionalTrades | Congressional trades for a ticker. |
| GetMemberTrades | A member's disclosed trades. |
| GetMemberNetWorth | A member's net worth history from disclosures. |
| SearchCongressMembers | Search members by name. |
| GetMarketWideCongressionalActivity | Stocks Congress traded most over a trailing window. |
Earnings calls: transcripts, briefs & AI insights
| Tool | Description |
|---|---|
| GetEarningsCallEvent | The earnings-call event for a fiscal quarter. |
| ListInvestorEvents | Recent investor events. |
| GetInvestorEventSpeakers | Speaker-labelled transcript by event id. |
| GetEarningsCallSpeakers | Speaker-labelled earnings-call transcript by fiscal quarter. |
| GetEarningsBrief | AI earnings brief (TL;DR, bull/bear, pull-quotes). |
| GetCallInsights | AI-scored insights (tone, hedging, themes). |
Earnings guidance, KPIs & non-GAAP bridges
| Tool | Description |
|---|---|
| GetGuidance | Earnings guidance from 8-Ks and call transcripts. |
| GetCompanyKpis | Company-specific KPIs (subscribers, ARR, adj. EBITDA…). |
| GetNonGaapBridge | Non-GAAP-to-GAAP reconciliations. |
Stock prices & technical indicators
| Tool | Description |
|---|---|
| GetStockPrices | Daily OHLCV history (split-adjusted). |
| GetLatestPrices | Latest close, change, and volume. |
| GetStochasticOscillator | Stochastic oscillator series. |
| GetAverageTrueRange | Average true range (ATR) series. |
| GetOnBalanceVolume | On-balance-volume (OBV) series. |
| GetBollingerBands | Bollinger Bands series. |
Short interest, short volume & dark pools (FINRA)
| Tool | Description |
|---|---|
| GetShortVolume | Daily short-sale volume (FINRA). |
| GetShortInterest | Bi-monthly short interest. |
| GetShortInterestSnapshot | Market-wide latest settlement snapshot. |
| GetLargestShortVolume | Largest daily short volume. |
| GetShortSqueezeScores | Highest composite 0–100 short-squeeze scores. |
| GetOffExchangeVolume | Weekly dark-pool / OTC volume (FINRA ATS). |
Valuation multiples & stock screener
| Tool | Description |
|---|---|
| GetValuationMultiples | EV/Revenue, EV/EBIT, P/E with industry quartiles. |
| GetValuationMultiplesHistory | The same valuation multiples over time. |
| ScreenStocks | Screen the stock universe with range filters across datasets. |
| GetCorrelatedStocks | Most and least correlated stocks by daily returns. |
Economic data (FRED) & macro calendar
| Tool | Description |
|---|---|
| GetEconomicIndicator | Time series for a FRED indicator (~40 curated series). |
| GetLatestEconomicData | Latest values across categories. |
| SearchEconomicIndicators | Search the curated series. |
| GetEconomicCalendar | Scheduled and recent US macro releases. |
Futures positioning (CFTC COT)
| Tool | Description |
|---|---|
| GetCftcPositioning | COT positioning for a futures contract. |
| GetLatestCftcData | Latest COT snapshot across ~35 tracked contracts. |
| SearchCftcMarkets | Search tracked CFTC contracts. |
Volatility & options sentiment (CBOE)
| Tool | Description |
|---|---|
| GetPutCallRatios | CBOE put/call ratios (Total / Equity / Index / Vix / Etp). |
| GetVixHistory | VIX daily OHLC history. |
Funds, ETFs & investment advisers
| Tool | Description |
|---|---|
| SearchInvestmentAdvisers | Search SEC-registered investment advisers (Form ADV). |
| GetInvestmentAdviser | Full Form ADV profile by CRD number. |
| GetFundOperations | Fund operational data from Form N-CEN. |
| GetFundHoldings | Fund/ETF portfolio holdings from latest NPORT-P. |
| GetFundsHoldingStock | Funds/ETFs holding a given stock. |
| GetExemptOfferings | Private placements from Form D. |
| GetFailsToDeliver | FTD data from the SEC's twice-monthly files. |
| SearchFunds | Search registered funds/ETFs. |
| GetFundProfile | Fund profile and largest holdings from NPORT-P. |
Corporate events & governance
| Tool | Description |
|---|---|
| GetExecutiveChanges | Executive/director changes from 8-K Item 5.02. |
| GetExecutiveCompensation | Compensation from DEF 14A. |
| GetBuybackPrograms | Share-repurchase programs and history. |
| GetAtmPrograms | At-the-market equity offering programs. |
| GetGoingConcernStatus | Going-concern doubt status from the latest filing. |
| GetCustomerConcentration | Customer-concentration risk disclosures. |
| GetInvestorRelationsNews | Recent IR press releases. |
| GetInvestorRelationsEvents | Upcoming IR events / webcasts. |
| GetSuperInvestors | Curated superinvestor directory with 13F CIKs. |
| GetGovernmentContracts | Federal contract awards (USAspending.gov) won by a company. |
| GetTopGovernmentContractors | Companies ranked by federal contract dollars. |
| GetFdaCatalysts | Scheduled FDA advisory-committee meetings. |
| GetMarketStatus | US market session status. |
| GetMarketCalendar | Market holidays and half days. |
FAQ from Equibles
What are the runtime dependencies?
Docker and Docker Compose are required for the recommended self-host setup. The application targets .NET 10. ParadeDB (PostgreSQL + pgvector + pg_search) is used as the database. No dependencies are needed to use the hosted endpoint.
Where does the data come from and live?
Data is scraped from public sources: SEC EDGAR, FINRA, FRED, Yahoo Finance, CFTC, and CBOE. When self-hosting, all data is stored locally in a ParadeDB instance (port 5432) inside the Docker stack.
Does this require any API keys?
The hosted endpoint has a free tier that needs no key. When self-hosting, a free FINRA API key (Client ID/Secret) is needed for short volume and short interest data, and a free FRED API key is required for economic indicators. Both are optional — scrapers skip gracefully if keys are missing. An SEC EDGAR contact email is required for fair access policy.
How do I connect Equibles to an AI assistant?
Point any MCP client at the hosted endpoint https://mcp.equibles.com/mcp, or at http://localhost:8081/mcp when self-hosting. Both use streamable-HTTP transport.
What transport and authentication are supported?
The MCP server uses streamable-HTTP transport. Authentication is optional: the hosted free tier is open, and a Bearer API key raises rate limits. When self-hosting, set MCP_API_KEY in .env to require a Bearer token on requests. The web portal can be password-protected with AUTH_USERNAME and AUTH_PASSWORD.
Frequently asked questions
What are the runtime dependencies?
Docker and Docker Compose are required for the recommended self-host setup. The application targets .NET 10. ParadeDB (PostgreSQL + pgvector + pg_search) is used as the database. No dependencies are needed to use the hosted endpoint.
Where does the data come from and live?
Data is scraped from public sources: SEC EDGAR, FINRA, FRED, Yahoo Finance, CFTC, and CBOE. When self-hosting, all data is stored locally in a ParadeDB instance (port 5432) inside the Docker stack.
Does this require any API keys?
The hosted endpoint has a free tier that needs no key. When self-hosting, a free FINRA API key (Client ID/Secret) is needed for short volume and short interest data, and a free FRED API key is required for economic indicators. Both are optional — scrapers skip gracefully if keys are missing. An SEC EDGAR contact email is required for fair access policy.
How do I connect Equibles to an AI assistant?
Point any MCP client at the hosted endpoint `https://mcp.equibles.com/mcp`, or at `http://localhost:8081/mcp` when self-hosting. Both use streamable-HTTP transport.
What transport and authentication are supported?
The MCP server uses streamable-HTTP transport. Authentication is optional: the hosted free tier is open, and a `Bearer` API key raises rate limits. When self-hosting, set `MCP_API_KEY` in `.env` to require a `Bearer` token on requests. The web portal can be password-protected with `AUTH_USERNAME` and `AUTH_PASSWORD`.
Basic information
More Finance & Commerce MCP servers
Velarion — Executive Compensation Intelligence
VelarionVelarion exposes deterministic executive-compensation and governance intelligence for ~3,000 US public companies as callable MCP tools — sourced from SEC proxy filings, not LLM guesses. Nine tools: look up CEO/NEO pay an
中国股票数据
elsejj这是一个为大模型提供 A 股数据的的 MCP(Model Content Protocol) 服务。
Yahoo Finance MCP Server
Alex2Yang97This is a Model Context Protocol (MCP) server that provides comprehensive financial data from Yahoo Finance. It allows you to retrieve detailed information about stocks, including historical prices, company information, financial statements, options data, and market news.
Financial Modeling Prep MCP (Model Context Protocol)
imbenrabiA Model Context Protocol (MCP) implementation for Financial Modeling Prep, enabling AI assistants to access and analyze financial data, stock information, company fundamentals, and market insights.
Comments